Rato engines

List of small gasoline RATO engines with horizontal or vertical shaft, which are produced by Chongqing Rato Technology Co., Ltd for use with numerous machines both in the industrial sector on compressors, high pressure washers and generators, and in the agricultural sector on tillers, bio-shredders, air machines, flail mowers and woodcutters.

Engine Displacement Power output (max.) Bore & Stroke
GASOLINE ENGINES
R-series
R80 79 cc (4.8 cu.in.) 2.0 HP at 2,500 rpm 52 x 37 mm (2.05 x 1.50 in.)
R100 98 cc (6.0 cu.in.) 3.0 HP at 3,600 rpm 56 x 40 mm (2.20 x 1.60 in.)
R160 163 cc (9.9 cu.in.) 5.5 HP at 3,600 rpm 68 x 45 mm (2.68 x 1.77 in.)
R180 179 cc (10.6 cu.in.) 6.0 HP at 3,600 rpm 65 x 45 mm (2.56 x 1.77 in.)
R200 196 cc (12.0 cu.in.) 6.5 HP at 3,600 rpm 68 x 54 mm (2.68 x 2.13 in.)
R210 212 cc (12.9 cu.in.) 7.0 HP at 3,600 rpm 70 x 55 mm (2.76 x 2.16 in.)
R225 223 cc (13.6 cu.in.) 7.5 HP at 3,600 rpm 70 x 58 mm (2.76 x 2.28 in.)
R270 270 cc (16.5 cu.in.) 9.0 HP at 3,600 rpm 77 x 58 mm (3.03 x 2.28 in.)
R280 277 cc (16.9 cu.in.) 10.0 HP at 3,600 rpm 78 x 58 mm (3.07 x 2.28 in.)
R300 301 cc (18.4 cu.in.) 12.0 HP at 3,600 rpm 80 x 60 mm (3.16 x 2.36 in.)
R390 389 cc (23.7 cu.in.) 13.0 HP at 2,500 rpm 88 x 64 mm (3.50 x 2.50 in.)
R420 420 cc (25.63 cu.in.) 15.0 HP at 3,600 rpm 90 x 66 mm (3.54 x 2.60 in.)
R440 440 cc (26.85 cu.in.) 16.0 HP at 3,600 rpm 92 x 66 mm (3.62 x 2.60 in.)
R670 670 cc (40.9 cu.in.) 23.0 HP at 3,600 rpm 78 x 70 mm (3.07 x 2.76 in.)
RS-series
RS100 98 cc (6.0 cu.in.) 3.0 HP at 3,600 rpm 52 x 46 mm (2.05 x 1.81 in.)
RVM-series
RVM110 113 cc (6.9 cu.in.) 2.0 kW at 3,600 rpm 60 x 40 mm (2.36 x 1.57 in.)
RV-series
RV110 113 cc (6.9 cu.in.) 2.0 kW at 3,600 rpm 60 x 40 mm (2.36 x 1.57 in.)
RV140 140 cc (8.54 cu.in.) 4.0 HP at 3,600 rpm 65 x 42 mm (2.56 x 1.65 in.)
RV150 150 cc (8.54 cu.in.) 2.5 kW at 3,600 rpm 65 x 45 mm (2.56 x 1.77 in.)
RV160 163 cc (9.9 cu.in.) 5.5 HP at 3,600 rpm 68 x 45 mm (2.68 x 1.77 in.)
RV170 173.2 cc (10.57 cu.in.) 6.0 HP at 3,600 rpm 70 x 45 mm (2.76 x 1.77 in.)
RV175 173.9 cc (10.61 cu.in.) 3.0 kW at 3,600 rpm 70 x 45.2 mm (2.76 x 1.78 in.)
RV225 223 cc (13.6 cu.in.) 4.0 kW at 3,600 rpm 70 x 58 mm (2.76 x 2.28 in.)
RV340 340 cc (20.75 cu.in.) 13.0 HP at 3,600 rpm 88 x 56 mm (3.46 x 2.20 in.)
RV670 670 cc (40.9 cu.in.) 23.0 HP at 3,600 rpm 78 x 70 mm (3.07 x 2.76 in.)
DIESEL ENGINES
Straight-3
3C11 1.07 L (65.3 cu.in.) 18.5 kW at 3,600 rpm 76 x 78.4 mm (2.99 x 3.07 in.)
Straight-4
4D24 2.45 L (149.5 cu.in.) 36.8 kW at 3,000 rpm 87 x 103 mm (3.42 x 4.05 in.)
4D24T 2.45 L (149.5 cu.in.) 48.0 kW at 2,700 rpm 87 x 103 mm (3.42 x 4.05 in.)