Rato motorcycle engines

List of horizontal and vertical single-cylinder motorcycle engines, which are produced by Chongqing Rato Technology Co., Ltd.

Engine Displacement Power output (max.) Bore & Stroke
VERTICAL ENGINES
ATV-series
ATV250 (RW171FMM) 229.6 cc (14.01 cu.in.) 14.7 HP at 7,000 rpm 71.0 x 58.0 mm (2.79 x 2.28 in.)
CB-series
CB125 (RW162MJ) 124.1 cc (7.6 cu.in.) 10.0 HP at 8,500 rpm 56.5 x 49.5 mm (2.22 x 1.95 in.)
CB150 (RW162FMJ-9) 149.4 cc (9.1 cu.in.) 12.7 HP at 8,500 rpm 62.0 x 49.5 mm (2.44 x 1.95 in.)
CB150 (RW162MK) 149.4 cc (9.1 cu.in.) 11.2 HP at 8,500 rpm 62.0 x 49.5 mm (2.44 x 1.95 in.)
CB200 (RW163ML) 193.3 cc (11.8 cu.in.) 14.7 HP at 8,000 rpm 63.0 x 62.0 mm (2.44 x 1.60 in.)
CB250 (RW167MM) 223.1 cc (13.6 cu.in.) 16.1 HP at 8,000 rpm 65.5 x 66.2 mm (2.57 x 2.60 in.)
CBP-series
CBP150 (RW167MM) 149.4 cc (9.1 cu.in.) 11.4 HP at 8,000 rpm 62.0 x 49.5 mm (2.44 x 1.95 in.)
CBP150 (RW162FMJ-9) 149.4 cc (9.1 cu.in.) 12.7 HP at 8,500 rpm 62.0 x 49.5 mm (2.44 x 1.95 in.)
CBP180 (RW167MM) 180.0 cc (11.0 cu.in.) 13.4 HP at 8,000 rpm 63.5 x 57.0 mm (2.50 x 2.24 in.)
CBP200 (RW162MK) 198.8 cc (12.1 cu.in.) 14.7 HP at 7,500 rpm 65.5 x 59.0 mm (2.57 x 2.32 in.)
CBP250 (RW162MJ) 223 cc (13.6 cu.in.) 15.4 HP at 7,500 rpm 65.5 x 66.2 mm (2.57 x 2.60 in.)
CG-series
CG100 (RW150FMG-3) 97.2 cc (5.9 cu.in.) 7.4 HP at 8,500 rpm 50.0 x 49.5 mm (1.97 x 1.95 in.)
CG125 (RW157FMI) 124.1 cc (7.6 cu.in.) 9.7 HP at 8,500 rpm 56.5 x 49.5 mm (2.22 x 1.95 in.)
CG150 (RW162FMJ-2) 149.4 cc (9.1 cu.in.) 11.4 HP at 8,500 rpm 62.0 x 49.5 mm (2.44 x 1.95 in.)
CG175 (RW162FMK-2) 175.1 cc (10.7 cu.in.) 12.7 HP at 8,000 rpm 62.0 x 58.0 mm (2.44 x 2.28 in.)
CG200 (RW163FML) 193.3 cc (11.8 cu.in.) 13.7 HP at 8,000 rpm 63.0 x 62.0 mm (2.48 x 2.44 in.)
CG250 (RW167FMM) 229.2 cc (13.9 cu.in.) 14.5 HP at 6,500 rpm 67.0 x 65.0 mm (2.64 x 2.56 in.)
CGP-series
CGP125 (RW157FMI) 124.1 cc (7.6 cu.in.) 9.7 HP at 8,500 rpm 56.5 x 49.5 mm (2.22 x 1.95 in.)
CGP150 (RW162FMJ-2) 149.4 cc (9.1 cu.in.) 11.4 HP at 8,500 rpm 62.0 x 49.5 mm (2.44 x 1.95 in.)
CGP175 (RW162FMK) 175.1 cc (10.7 cu.in.) 12.7 HP at 8,000 rpm 62.0 x 58.0 mm (2.44 x 2.28 in.)
CGP200 (RW167FML) 193.3 cc (11.8 cu.in.) 13.7 HP at 8,000 rpm 63.0 x 62.0 mm (2.48 x 2.44 in.)
CGP250 (RW167FMM) 229.2 cc (13.9 cu.in.) 14.5 HP at 6,500 rpm 67.0 x 65.0 mm (2.64 x 2.56 in.)
CGS-series
CGS125 (RW157FMI) 124.9 cc (7.6 cu.in.) 10.3 HP at 8,500 rpm 56.5 x 49.8 mm (2.22 x 1.96 in.)
CGS150 (RW162FMJ-5) 150.3 cc (9.2 cu.in.) 12.0 HP at 8,500 rpm 62.0 x 49.8 mm (2.44 x 1.96 in.)
RBX-series
RBX250 (RW170MM) 250.1 cc (15.3 cu.in.) 15.5 HP at 8,000 rpm 70.0 x 65.0 mm (2.75 x 2.55 in.)
HORIZONTAL ENGINES
110/125DCC 4-speed, double clutches
110DCC (RW152FMH) 106.7 cc (6.51 cu.in.) 6.8 HP at 7,500 rpm 52.4 x 49.5 mm (2.06 x 1.95 in)
125DCC (RW152FMI-2) 122.9 cc (7.5 cu.in.) 8.2 HP at 7,500 rpm 52.4 x 57 mm (2.06 x 2.24 in)
110/120CC gearbor with reverse gear, automatic clutch
110 (RW152FMH-A) 106.7 cc (6.51 cu.in.) 6.8 HP at 7,500 rpm 52.4 x 49.5 mm (2.06 x 1.95 in)
110 (RW152FMH-B) 106.7 cc (6.51 cu.in.) 6.8 HP at 7,500 rpm 52.4 x 49.5 mm (2.06 x 1.95 in)
120 (RW152FMI) 119.7 cc (7.3 cu.in.) 7.4 HP at 7,500 rpm 52.4 x 55.5 mm (2.06 x 2.19 in)
110CC – 4-speed, automatic clutch
110 (RW157FMJ) 106.7 cc (6.51 cu.in.) 6.8 HP at 7,500 rpm 52.4 x 49.5 mm (2.06 x 1.95 in)
T123CC – 4-International, manual clutch
T123 (RW152FMI-2) 122.9 cc (7.5 cu.in.) 8.2 HP at 7,500 rpm 52.4 x 57.0 mm (2.06 x 2.24 in.)
JR110CC – 4-speed, double clutches
JR110 (RW152FMH-A) 101.8 cc (6.21 cu.in.) 6.7 HP at 8,000 rpm 49.0 x 54.0 mm (1.93 x 2.13 in)
90/110CC Single stage gearbox, automatic clutch
90 (RW147FMF) 85.9 cc (5.24 cu.in.) 5.4 HP at 7,500 rpm 47 x 49.5 mm (1.85 x 1.95 in)
110 (RW152FMH-B) 106.7 cc (6.51 cu.in.) 6.8 HP at 7,500 rpm 52.4 x 49.5 mm (2.06 x 1.95 in)
50/70/110/123CC – 4-International, manual clutch
50 (RW139FMB) 49.5 cc (3.02 cu.in.) 2.7 HP at 7,500 rpm 39.0 x 41.4 mm (1.54 x 1.63 in)
70 (RW147FMD) 71.8 cc (4.38 cu.in.) 5.0 HP at 8,000 rpm 47.0 x 41.4 mm (1.85 x 1.63 in)
90 (RW147FMF) 85.9 cc (5.24 cu.in.) 5.4 HP at 7,500 rpm 47.0 x 49.5 mm (1.85 x 1.95 in)
110 (RW152FMH) 106.7 cc (6.51 cu.in.) 6.8 HP at 7,500 rpm 52.4 x 49.5 mm (2.06 x 1.95 in)
125 (RW157FMI-2) 122.9 cc (7.5 cu.in.) 8.2 HP at 7,500 rpm 52.4 x 57.0 mm (2.06 x 2.24 in.)
120/130DCC – 4-speed, manual clutch
120 (RW152FMI) 119.7 cc (7.3 cu.in.) 7.4 HP at 7,500 rpm 52.4 x 55.5 mm (2.06 x 2.19 in)
125 (RW152FMI-2) 122.9 cc (7.5 cu.in.) 8.2 HP at 7,500 rpm 52.4 x 57.0 mm (2.06 x 2.24 in.)
125 (RW154FMI) 123.7 cc (7.55 cu.in.) 8.2 HP at 7,500 rpm 54.0 x 54.0 mm (2.13 x 2.13 in)
130 (RW154FMI-3) 127.1 cc (7.76 cu.in.) 8.7 HP at 7,500 rpm 54.0 x 55.5 mm (2.13 x 2.19 in)
C100/125CC – 5-speed, double clutches
C100 (RW150FMG) 97.2 cc (5.9 cu.in.) 6.0 HP at 7,500 rpm 50.0 x 49.5 mm (1.97 x 1.95 in.)
C110 (RW152FMH) 106.7 cc (6.5 cu.in.) 6.8 HP at 7,500 rpm 52.4 x 49.5 mm (2.04 x 1.95 in.)
C110 (RW150FMH) 109.0 cc (6.6 cu.in.) 7.1 HP at 7,500 rpm 50.0 x 55.5 mm (1.97 x 2.18 in.)
C120 (RW152FMI) 119.7 cc (7.3 cu.in.) 7.4 HP at 7,500 rpm 52.4 x 55.5 mm (2.06 x 2.18 in.)
C123 (RW152FMI-2) 122.9 cc (7.5 cu.in.) 8.2 HP at 7,500 rpm 52.4 x 57.0 mm (2.06 x 2.24 in.)
C125 (RW154FMI) 127.1 cc (7.75 cu.in.) 8.7 HP at 7,500 rpm 54.0 x 55.5 mm (2.13 x 2.18 in.)
50/90/125CC – 4-speed, automatic clutch
50 (RW139FMB) 49.5 cc (3.02 cu.in.) 2.7 HP at 7,500 rpm 39.0 x 41.4 mm (1.54 x 1.63 in)
90 (RW147FMF) 85.9 cc (5.24 cu.in.) 5.4 HP at 7,500 rpm 47.0 x 49.5 mm (1.85 x 1.95 in)
125 (RW152FMI-2) 122.9 cc (7.5 cu.in.) 8.2 HP at 7,500 rpm 52.4 x 57.0 mm (2.06 x 2.24 in.)