General Motors engines

Engine code Displacement Power output
Straight-3
Family 0
Opel X10XE 1.0 l 54 PS; 40 kW; 54 HP
Opel Z10XE 1.0 l 58 PS; 43 kW; 58 HP
Opel Z10XEP 1.0 l 60 PS; 44 kW; 59 HP
Ecotec
GM L5Q / Opel B10XE 1.0 l 75 PS; 55 kW; 74 HP
Straight-4
Family 0
Opel X12XE 1.2 l 65 PS; 48 kW; 64 HP
Opel Z12XE 1.2 l 75 PS; 55 kW; 74 HP
Opel Z12XEP 1.2 l 80 PS; 59 kW; 79 HP
Opel Z14XEP 1.4 l 90 PS; 66 kW; 89 HP
Family I
Opel X16SZR 1.6 l 75 PS; 55 kW; 74 HP
Opel A18XER 1.8 l 140 PS; 103 kW; 138 HP
Opel Z18XER 1.8 l 140 PS; 103 kW; 138 HP
GM / Chevy 2H0 1.8 l 140 PS; 103 kW; 138 HP
Family II
Daewoo / Chevy X20SED 2.0 l 90 PS; 66 kW; 89 HP
V8
GM / Chevy LR4 Vortec 4800 4.8 l 258-290 PS; 190-213 kW; 255-285 HP
GM / Chevy LY2 Vortec 4800 4.8 l 264-300 PS; 194-220 kW; 260-295 HP
GM / Chevy LM7 Vortec 5300 5.3 l 273-299 PS; 201-220 kW; 270-295 HP
GM / Chevy L59 Vortec 5300 5.3 l 290-299 PS; 213-220 kW; 285-295 HP
GM / Chevy LM4 Vortec 5300 5.3 l 294-304 PS; 216-224 kW; 290-300 HP
GM / Chevy L33 Vortec 5300 5.3 l 313 PS; 230 kW; 310 HP
GM / Chevy LY5 Vortec 5300 5.3 l 320-325 PS; 235-239 kW; 315-320 HP
GM / Chevy LMG Vortec 5300 5.3 l 314-330 PS; 231-243 kW; 310-326 HP