Nissan Motors uses a straightforward method of naming its gasoline automobile engines.
1 or 2 letters | Engine family |
2 digits | Displacement in deciliters |
Camshaft |
none– SOHC* D– DOHC V– VVL (Variable Valve Lift) |
Fuel delivery |
i– Throttle Body Fuel Injection E– Electronic Port Fuel Injection D– Direct Cylinder Fuel Injection N– Natural gas fueled P– LPG fueled For old engines: |
Power adder |
R– Supercharged T– Turbocharged Ti– Turbocharged and intercooled TT– Twin-Turbocharged |
2nd power adder |
R– Supercharged T– Turbocharged Ti– Turbocharged and intercooled TT– Twin-Turbocharged |
Special |
HR– High Response and High Revolution K– Improvement |
*- Nissan Motors does not have a letter designation for the SOHC configuration so the camshaft configuration type is assumed as SOHC if no letter is present (example: L28ET).
VQ – VQ engine family;
30 – 30 deciliters (3.0 liters);
D – DOHC (dual overhead camshafts);
E – electronic port fuel injection;
T – turbocharged;
Engine code | Displacement | Power output | |
Straight-3 | |||
HR-series | |||
HR10DDT | 1.0 l | – | |
HR12DDR | 1.2 l | 98 PS, 72 kW; 97 HP | |
HR10DE | 1.0 l | 76 PS; 56.6 kW; 76 HP | |
HR12DE | 1.2 l | 79-84 PS; 58-62 kW; 78-83 HP | |
Straight-4 | |||
A-series | |||
A10 | 1.0 l | 55-67 PS; 41-49 kW; 56-66 HP | |
A12 | 1.2 l | 71 PS; 52 kW; 70 HP | |
A12GX or A12T | 1.2 l | 84 PS; 62 kW; 83 HP | |
A12A | 1.2 l | 69 PS; 51 kW; 68 HP | |
A13 | 1.3 l | 76 PS; 56 kW; 75 HP | |
A14, A14T, A14E | 1.4 l | 51-93 PS; 37-68 kW; 50-92 HP | |
A15 | 1.5 l | 65-86 PS; 50-63 kW; 67-85 HP | |
C-series | |||
С | 1.0 l | 27 kW; 37 HP | |
CA-series | |||
CA16S | 1.6 l | 81 PS; 60 kW; 80 HP | |
CA16DE | 1.6 l | 120 PS; 88 kW; 118 HP | |
CA18i | 1.8 l | 88-105 PS; 68-75 kW; 87-103 HP | |
CA18E | 1.8 l | 85 kW; 113 HP | |
CA18S | 1.8 l | 66 kW; 90 HP | |
CA18DE | 1.8 l | 134 PS; 98 kW; 132 HP | |
CA18ET | 1.8 l | 135 PS; 99 kW; 133 HP | |
CA18DET | 1.8 l | 145-185 PS; 107-136 kW; 143-182 HP | |
CA20E | 2.0 l | 106 PS; 78 kW; 105 HP | |
CA20S | 2.0 l | 76-79 kW; 102-106 HP | |
CG-series | |||
CG10DE | 1.0 l | 55-60 PS; 40-44 kW; 54-59 HP | |
CG13DE | 1.3 l | 79-82 PS; 58-60 kW; 78-81 HP | |
CGA3DE | 1.4 l | 60 kW; 81 HP | |
CR-series | |||
The Nissan CR-engine is a 1.0 L, 1.2 L or 1.4 L straight-four 4-stroke gasoline engine manufactured by Nissan’s Aichi Kikai division since 2002.
It is an aluminum DOHC (double over-head camshafts) 16-valve design, VTC system and ignition system with individual coils on each spark plug. The CR10DE produces 68 PS, the CR12DE up to 110 PS and CR14DE up to 98 PS at 5,600 rpm. |
|||
CR10DE | 1.0 l | 68 PS; 50 kW; 67 HP | |
CR12DE | 1.2 l | 80-110 PS; 59-81 kW; 79-109 HP | |
CR14DE | 1.4 l | 88-98 PS, 65-72 kW; 64-71 HP | |
D-series | |||
D10 | 0.9 l | 19 kW; 25 HP | |
D11 | 1.1 l | 21 kW; 28 HP | |
D12 | 1.2 l | 41 kW; 55 HP | |
E-series | |||
E | 1.2 l | 36 kW; 48 HP | |
E-1 | 1.2 l | 45 kW; 60 HP | |
E10, E10S | 1.0 l | 37-40 kW; 49-54 HP | |
E13, E13S | 1.3 l | 44-49 kW; 59-66 HP | |
E15, E15S | 1.5 l | 55-63 kW; 74-84 HP | |
E15ET | 1.5 l | 85 kW; 113 HP | |
E16S, E16i | 1.6 l | 52-53 kW; 70-71 HP | |
FJ-series | |||
FJ20E | 2.0 l | 150 PS; 110 kW; 148 HP | |
FJ20ET | 2.0 l | 190-205 PS; 140-151 kW; 187-202 HP | |
FJ24 | 2.4 l | 177 kW; 237 HP | |
Prince G-series | |||
G-1 | 1.5 l | 54 kW; 73 HP | |
G-2 | 1.9 l | 72 kW; 96 HP | |
G-15 | 1.5 l | 70 kW; 94 HP | |
G-16 | 1.6 l | 74 kW; 99 HP | |
G-18 | 1.8 l | 105 PS; 77 kW; 104 HP | |
G-20 | 2.0 l | 81-92 kW; 110-123 HP | |
Prince GA-series | |||
FG4A-10 | 1.5 l | 34 kW; 45 HP | |
FG4A-20 | 1.5 l | 39 kW; 52 HP | |
FG4A-30 | 1.5 l | 45 kW; 60 HP | |
GA30 | 1.5 l | 45 kW; 60 HP | |
GA-4 (FG4A-40) | 1.5 l | 52 kW; 70 HP | |
Prince GB-series | |||
GB30 (FG4B-30) | 1.9 l | 60 kW; 80 HP | |
GB-4 (FG4B-40) | 1.9 l | 70 kW; 94 HP | |
G-series | |||
G | 1.5 l | 56-63 kW; 75-85 HP | |
GA-series | |||
GA13DS | 1.3 l | 79 PS; 58 kW; 78 HP | |
GA13DE | 1.3 l | 63 kW; 85 HP | |
GA14S | 1.4 l | 59 kW; 79 HP | |
GA14DS | 1.4 l | 76 PS; 56 kW; 75 HP | |
GA14DE | 1.4 l | 87 PS; 64 kW; 86 HP | |
GA15S | 1.5 l | 63 kW; 85 HP | |
GA15DS | 1.5 l | 70 kW; 94 HP | |
GA15E | 1.5 l | 72 kW; 97 HP | |
GA15DE | 1.5 l | 106 PS; 78 kW; 105 HP | |
GA16S | 1.6 l | 63-69 kW; 84-94 HP | |
GA16E | 1.6 l | 82 kW; 110 HP | |
GA16i | 1.6 l | 94 PS; 69 kW; 92 HP | |
GA16DE | 1.6 l | 100-120 PS; 76-88 kW; 102-118 HP | |
GA16DS | 1.6 l | 90-95 PS; 66-70 kW; 88-94 HP | |
GA16DNE | 1.6 l | 78 kW; 105 HP | |
H-series | |||
H | 1.9 l | 71 kW; 95 HP | |
H20 | 2.0 l | 74 kW; 99 HP | |
H20P | 2.0 l | 74 kW; 99 HP | |
H25 | 2.5 l | 46 kW; 62 HP | |
HR-series | |||
HRA2DDT | 1.2 l | 100-132 PS; 74-97 kW; 99-130 HP | |
HR15DE | 1.5 l | 99-116 PS; 73-85 kW; 98-114 HP | |
HR16DE | 1.6 l | 110-119 PS; 81-88 kW; 108-117 HP | |
J-series | |||
The Nissan J engine is a series of automobile and light truck gasoline engines manufactured by the Nissan Motor Co. All J engines had cast-iron block and cast-iron cylinder head.
There are 1.3, 1.5, 1.6 and 1.8 L versions. The J15 is a bored out version of the Nissan J13. The Nissan J16 engine is a lengthened version of the J15. The J18 is an engine that was used in some Nissan models sold in Mexico. |
|||
J13 | 1.3 l | 68 PS; 50 kW; 67 HP | |
J15 | 1.5 l | 77 PS; 57 kW; 76 HP | |
J16 | 1.6 l | 82 PS; 60 kW; 80 HP | |
KA-series | |||
KA20DE | 2.0 l | 88-92 kW; 120-125 HP | |
KA24E | 2.4 l | 136-143 PS; 100-105 kW; 134-140 HP | |
KA24DE | 2.4 l | 145-159 PS; 107-116 kW; 143-155 HP | |
L-series | |||
L13 | 1.3 l | 77 PS; 57 kW; 76 HP | |
L14 | 1.4 l | 85-95 PS; 62-70 kW; 84-94 HP | |
L16 | 1.6 l | 94-97 PS; 69-72 kW; 92-97 HP | |
L16T | 1.6 l | 100-105 PS; 73-77 kW; 98-103 HP | |
L18 | 1.8 l | 105 PS; 77 kW; 103 HP | |
L18T | 1.8 l | 110 PS; 81 kW; 109 HP | |
L20B | 2.0 l | 112 PS; 82 kW; 110 HP | |
MA-series | |||
MA10E | 1.0 l | 52 kW; 70 HP | |
MA09ERT | 0.9 l | 81 kW; 108 HP | |
MA10ET | 1.0 l | 55 kW; 74 HP | |
MA10S | 1.0 l | 39 kW; 52 HP | |
MA12S | 1.2 l | 45 kW; 60 HP | |
MR-series | |||
MR16DDT | 1.6 l | 140-160 kW; 188-215 HP | |
MR18DE | 1.8 l | 124-128 PS; 91-94 kW; 122-126 HP | |
MRA8DE | 1.8 l | 131 PS; 96 kW; 129 HP | |
MR20DE | 2.0 l | 131-147 PS; 98-108 kW; 131-145 HP | |
MR20DD | 2.0 l | 144-150 PS; 106-110 kW; 142-148 HP | |
NA-series | |||
NA16S | 1.6 l | 56 kW; 75 HP | |
NA20P | 2.0 l | 60-63 kW; 80-84 HP | |
NA20S | 2.0 l | 99-100 PS; 67-74 kW; 89-99 HP | |
QG-series | |||
QG13DE | 1.3 l | 87-90 PS; 64-66 kW; 86-89 HP | |
QG15DE | 1.5 l | 90-109 PS; 66-80 kW; 88-107 HP | |
QG16DE | 1.6 l | 120 PS; 88 kW; 118 HP | |
QG18DE | 1.8 l | 115-125 PS; 85-92 kW; 114-123 HP | |
QG18DD | 1.8 l | 133 PS; 97 kW; 130 HP | |
QG18DEN | 1.8 l | 78 kW; 105 HP | |
QR-series | |||
QR20DE | 2.0 l | 130-150 PS; 104-110 kW; 128-148 HP | |
QR20DD | 2.0 l | 110 kW; 148 HP | |
QR25DE | 2.5 l | 147-203 PS, 108-149 kW; 145-200 HP | |
QR25DD | 2.5 l | 125 kW; 170 HP | |
QR25DER | 2.5 l | 190 kW; 250 HP | |
R-series | |||
R | 1.6 l | 71 kW; 96 HP | |
SR-series | |||
SR16VE | 1.6 l | 130 kW; 175 HP | |
SR16VE N1 | 1.6 l | 147 kW; 200 HP | |
SR18Di | 1.8 l | 81 kW; 110 HP | |
SR18DE | 1.8 l | 125-140 PS; 92-103 kW; 123-138 HP | |
SR20Di | 2.0 l | 89 kW; 120 HP | |
SR20DE | 2.0 l | 115-200 PS; 85-147 kW; 114-197 HP | |
SR20DET | 2.0 l | 151-184 kW; 200-250 HP | |
SR20VE | 2.0 l | 140-150 kW; 187-201 HP | |
SR20VET | 2.0 l | 206 kW; 276 HP | |
Datsun U-series | |||
U20 | 2.0 l | 101-112 kW; 135-150 HP | |
Z-series | |||
Z16 (Z16S) | 2.0 l | 95 PS; 70 kW; 94 HP | |
Z16E | 2.0 l | 77 kW; 103 HP | |
Z18 (Z18S) | 1.8 l | 77 kW; 103 HP | |
Z18E | 1.8 l | 85 kW; 114 HP | |
Z18ET | 1.8 l | 101 kW; 135 HP | |
Z20S | 2.0 l | 87-110 PS; 66-81 kW; 88-109 HP | |
Z20E | 2.0 l | 100 PS; 74 kW; 99 HP | |
Z22S | 2.2 l | 87 PS; 64 kW; 86 HP | |
Z22E | 2.2 l | 105 PS; 77 kW; 103 HP | |
Z24, Z24i | 2.4 l | 77-79 kW; 103-106 HP | |
Straight-6 | |||
Prince G-series | |||
G-7 | 2.0 l | 79-95 kW; 106-127 HP | |
G7B-R | 2.0 l | 134 kW; 180 HP | |
G-8 | 2.0 l | 145-164 kW; 194-220 HP | |
G-11 | 2.5 l | 100 kW; 134 HP | |
H-series | |||
H30 | 3.0 l | 89 kW; 120 HP | |
J-series | |||
J20 | 2.0 l | 81 kW; 109 HP | |
K-series | |||
K | 2.8 l | 88 kW; 118 HP | |
L-series | |||
L20 | 2.0 l | 81-92 kW; 109-123 HP | |
L20A | 2.0 l | 115-130 PS; 85-96 kW; 114-129 HP | |
L20E | 2.0 l | 130 PS; 96 kW; 129 HP | |
L20ET | 2.0 l | 107 kW; 143 HP | |
L20P | 2.0 l | 71 kW; 95 HP | |
L23 | 2.3 l | 92 kW; 123 HP | |
L24 | 2.4 l | 130 PS; 95 kW; 128 HP | |
L24T | 2.4 l | 150 PS; 110 kW; 147 HP | |
L24E | 2.4 l | 103 kW; 138 HP | |
L26 | 2.6 l | 140 PS; 103 kW; 138 HP | |
L26L | 2.6 l | 126-164 PS; 92-121 kW; 124-162 HP; | |
L28 | 2.8 l | 120-140 PS; 88-103 kW; 118-138 HP | |
L28E | 2.8 l | 137-155 PS; 100-114 kW; 135-153 HP | |
L28ET | 2.8 l | 182 PS; 134 kW; 180 HP | |
P-series | |||
P40 | 4.0 l | 116-145 PS; 85-107 kW; 114-143 HP | |
RB-series | |||
RB20E | 2.0 l | 96-110 kW; 128-147 HP | |
RB20P | 2.0 l | 69 kW; 92 HP | |
RB20ET | 2.0 l | 125 kW; 167 HP | |
RB20DE | 2.0 l | 110-121 kW; 147-162 HP | |
RB20DET | 2.0 l | 129-158 kW; 173-212 HP | |
RB20DET-R | 2.0 l | 154 kW; 206 HP | |
RB24S | 2.4 l | 103 kW; 138 HP | |
RB25DE | 2.5 l | 132-147 kW; 177-197 HP | |
RB25DET | 2.5 l | 182-209 kW; 245-280 HP | |
RB26DE | 2.6 l | 162 kW; 217 HP | |
RB26DETT | 2.6 l | 206 kW; 276 HP | |
RB28DETT | 2.8 l | 386 kW; 510 HP | |
RB30S | 3.0 l | 100 kW; 134 HP | |
RB30E | 3.0 l | 114-126 kW; 153-170 HP | |
RB30ET | 3.0 l | 150 kW; 201 HP | |
RB30DE | 3.0 l | 177 kW; 237 HP | |
S-series | |||
S20 | 2.0 l | 120-190 kW; 160-250 HP | |
TB-series | |||
TB42E, TB42S | 4.2 l | 175 PS; 129 kW; 173 HP | |
TB45E, TB45S | 4.5 l | 127-147 kW; 171-197 HP | |
TB48DE | 4.8 l | 185 kW; 248 HP | |
V6 | |||
VE-series | |||
The VE30DE engine is a 3.0 L (2,960 cc, 180.62 cu.in.) natural aspirated V6 60° four-stroke gasoline engine form Nissan Motor Co. The engine is based on the Nissan VG engine and was only used for the Nissan Maxima J30 (1992-1994 model years).
It produces 190 HP (142 kW, 193 PS) at 5,600 rpm, the torque is 260 N⋅m (26.5 kg·m, 191.7 lb⋅ft) at 4,000 rpm. |
|||
VE30DE | 3.0 l | 193 PS; 142 kW; 190 HP | |
VG-series | |||
VG20E | 2.0 l | 85-92 kW; 114-123 HP | |
VG20ET | 2.0 l | 116-130 kW; 155-170 HP | |
VG20P | 2.0 l | 73-77 kW; 98-104 HP | |
VG20DET | 2.0 l | 154 kW; 206 HP | |
VG30S | 3.0 l | 109 kW; 146 HP | |
VG30i | 3.0 l | 103 kW; 138 HP | |
VG30E | 3.0 l | 163-165 PS; 120-123 kW; 160-165 HP | |
VG30ET | 3.0 l | 195-234 PS; 143-172 kW; 192-230 HP | |
VG30DE | 3.0 l | 185-230 PS; 136-169 kW; 182-227 HP | |
VG30DET | 3.0 l | 188 kW; 252 HP | |
VG30DETT | 3.0 l | 280-330 PS; 206-242 kW; 276-325 HP | |
VG33E | 3.3 l | 170-182 PS; 125-134 kW; 168-180 HP | |
VG33ER | 3.3 l | 157 kW; 210 HP | |
VQ-series | |||
VQ20DE | 2.0 l | 140-160 PS; 104-117 kW; 138-157 HP | |
VQ23DE | 2.3 l | 173-177 PS; 127-130 kW; 170-174 HP | |
VQ25DE | 2.5 l | 185-209 PS; 136-154 kW; 182-206 HP | |
VQ25DD | 2.5 l | 209-215 PS; 154-158 kW; 206-212 HP | |
VQ25DET | 2.5 l | 206 kW; 276 HP | |
VQ25HR | 2.5 l | 163–168 kW; 218–225 HP | |
VQ30DE | 3.0 l | 192-220 PS; 142-162 kW; 190–217 HP | |
VQ30DE-K | 3.0 l | 225-230 PS; 165-170 kW; 222-227 HP | |
VQ30DET | 3.0 l | 200-282 kW; 268 HP | |
VQ30DETT | 3.0 l | 350 kW; 470 HP | |
VQ30DD | 3.0 l | 232-259 PS; 170-190 kW; 228-255 HP | |
VQ35DE | 3.5 l | 231-315 PS; 170-232 kW; 228-311 HP | |
VQ35DD | 3.5 l | 288 PS; 212 kW; 284 HP | |
VQ35HR | 3.5 l | 300-315 PS; 221-232 kW; 297-311 HP | |
VQ37VHR | 3.7 l | 330-355 PS; 243-261 kW; 325-350 HP | |
VQ38HR | 3.8 l | 257-294 kW; 345-394 HP | |
VQ40DE | 4.0 l | 265-279 PS; 195-205 kW; 261-275 HP | |
VR-series | |||
VR30DDTT | 3.0 l | 223-298 kW; 300-400 HP | |
VR38DETT | 3.8 l | 487-608 PS; 358-447 kW; 480-600 HP | |
V8 | |||
VH-series | |||
VH41DE | 4.1 l | 271 PS; 199 kW; 267 HP | |
VH45DE | 4.1 l | 271-281 PS; 199-207 kW; 267-277 HP | |
VK-series | |||
VK45DE | 4.5 l | 280-340 PS; 206-250 kW; 276-335 HP | |
VK45DD | 4.5 l | 206 kW; 276 HP | |
VK50VE | 5.0 l | 394 PS; 291 kW; 390 HP | |
VK56DE | 5.6 l | 309-326 PS; 227-240 kW; 305-322 HP | |
VK56VD | 5.6 l | 394-422 PS; 290-310 kW; 390-416 HP | |
W-series | |||
W64 | 6.4 l | 194 kW; 260 HP | |
Y-series | |||
Y40 | 4.0 l | 197 PS; 145 kW; 195 HP | |
Y44 | 4.4 l | 204 PS; 150 kW; 200 HP |