Engine code | Displacement | Power output |
Straight-4 | ||
H-series | ||
H4M | 1.6 l | 110-119 PS; 81-88 kW; 108-117 HP |
H5Ft | 1.2 l | 100-132 PS; 74-97 kW; 99-130 HP |
M-series | ||
M4R | 2.0 l | 133-147 PS; 98-108 kW; 131-145 HP |
M5M | 2.0 l | 188-215 PS; 140-160 kW; 190-218 HP |
V6 | ||
V-series | ||
V4U | 2.5 l | 185-209 PS; 136-154 kW; 182-206 HP |
V4Y | 2.5 l | 231-315 PS; 170-232 kW; 228-311 HP |
Diesel engines
Engine code | Displacement | Power output |
Straight-4 | ||
K-series | ||
K9K | 1.5 l | 65-110 PS; 48-81 kW; 64-109 HP |
R-series | ||
R9M | 1.6 l | 130-180 PS; 96-130 kW; 130-180 HP |