The Briggs and Stratton 294447 Vanguard is a 480 cc (29.3 cu·in) V-twin air-cooled four-stroke internal combustion gasoline engine, manufactured by Briggs and Stratton.
The B&S 294447 engine has an OHV (over-head valve) design and a horizontal PTO shaft. This engine is equipped with float type, down-draft carburetor and an electronic ignition system. The B&S 294447 engine used dual element air cleaner.
The cylinder bore is 68.0 mm (2.68 in) and the piston stroke is 66.0 mm (2.6 in). This engine produced 14.1 PS (10.4 kW; 14.0 HP) at 3,600 rpm of horsepower.
The breakdown of the engine code is as follows:
- 29 – Displacement
- 4 – Basic design series
- 4 – Horizontal PTO-shaft
- 4 – Ball bearing, flange mounting, pressure lubrication
- 7 – Electric starter
General information
Engine Specifications | |
Model | B&S 294447 Vanguard |
Type | 4-stroke, L-head, V-twin |
Displacement | 480 cm 3 (29.3 cu-in) |
Max. horsepower | 14.1 PS (10.4 kW; 14.0 HP) at 3,600 rpm |
Max. torque | – |
Fuel system | Float type, down-draft carburetor |
Cooling system | Forced-air |
Ignition system | Electronic |
Lubricating system | Full pressure by gear-driven oil pump |
Starting system | Electric starter |
Fuel used | Gasoline |
Fuel tank capacity | – |
Cylinder Block and Head
Cylinder block | ||
Compression ratio: | – | |
Bore x Stroke | 68.0 mm X 66.0 mm (2.68 x 2.60 in) | |
Sleeve internal diameter | 68.000-68.030 mm (2.6772-2.6783 in) | |
Number of piston rings (compression / oil): | 2 / 1 | |
Side clearance | Top | 0.045-0.076 mm (0.0018-0.003 in) |
Second | 0.045-0.076 mm (0.0018-0.003 in) | |
Oil | 0.110-0.150 mm (0.0043-0.0059 in) | |
Ring end gap | Top | 0.200-0.400 mm (0.0079-0.0157 in) |
Second | 0.200-0.400 mm (0.0079-0.0157 in) | |
Oil | 0.200-0.400 mm (0.0079-0.0157 in) | |
Connecting rod small end ID | 17.090-17.100 mm (0.6728-0.6732 in) | |
Piston pin outer diameter | 17.070-17.080 mm (0.672-0.6724 in) | |
Cylinder Head | ||
Valve Arrangement: | OHV | |
Valves: | 4 (2 per cylinder) | |
Valve steam diameter | INTAKE | 5.950-5.960 mm (0.2343-0.2346 in) |
EXHAUST | 5.940-5.950 mm (0.2339-0.2343 in) |
Tightening torque
Tightening torque specs | |
Air cleaner base | 7.0 Nm; 5.2 ft·lb |
Air cleaner support bracket | 7.0 Nm; 5.2 ft·lb |
Alternator | 2.0 Nm; 1.5 ft·lb |
Armature | 3.0 Nm; 2.2 ft·lb |
Blower housings | 7.0 Nm; 5.2 ft·lb |
Back plate | 7.0 Nm; 5.2 ft·lb |
Breather | 3.0 Nm; 2.2 ft·lb |
Carburetor to manifold | 7.0 Nm; 5.2 ft·lb |
Connecting rod | 19.0 Nm; 9.6 ft·lb |
Crankcase cover | 17.0 Nm; 12.6 ft·lb |
Cylinder head | 19.0 Nm; 14.1 ft·lb |
Cylinder shield | 7.0 Nm; 5.2 ft·lb |
Exhaust manifold | 17.0 Nm; 12.6 ft·lb |
Flywheel nut | 175.0 Nm; 129.6 ft·lb |
Fan Retainer | 17.0 Nm; 12.6 ft·lb |
Governor lever nut | 8.0 Nm; 5.9 ft·lb |
Governor control bracket | 16.0 Nm; 11.9 ft·lb |
Intake manifold to cylinder head | 16.0 Nm; 11.9 ft·lb |
Oil pump | 7.0 Nm; 5.2 ft·lb |
Rewind starter (to blower housing) | 7.0 Nm; 5.2 ft·lb |
Rocker arm lock nut | 11.0 Nm; 8.2 ft·lb |
Starter motor | 16.0 Nm; 11.9 ft·lb |
Starter motor thru bolts | 6.0 Nm; 4.4 ft·lb |
Valve cover | 3.0 Nm; 2.2 ft·lb |
Service Information
Engine | |
Max speed | 3,600 rpm |
Valve clearance | |
Intake valve clearance | 0.10-0.15 mm (0.004-0.006 in) |
Exhaust valve clearance | 0.10-0.15 mm (0.004-0.006 in) |
Oil system | |
Oil type | API SF, SG, SH, SJ or higher |
Recommended oil |
Summer: SAE 30, 10W-30 Winter: SAE 5W-30 |
Oil capacity (with filter) | 1.53 L (1.62 US. qt, 1.35 Imp. qt.) |
Ignition system | |
Spark plug | Champion RC12YC |
Spark plug gap | 0.7-0.8 mm (0.0276-0.0315 in) |
We try to use verified sources and official documentation, however, differences between sources or errors in entering information may occur. We do not provide advice on technical issues related to the engines operation or repair. We do not recommend using provided information for engines repairing engines or spare parts ordering, use only official service manuals and spare-parts catalogs.
Gaarne een spare parts list van dit model 294447 type 1187-E1 7035 code 97090911
met vriendelijke groet Richard Stoffels te Dokkum Friesland NL
any help to convert a BRIGGS AND STRATTON 294447 to run on propane would be greatly appreciated.