The Honda GV200 is a 197 cc (12.0 cu.in.) single-cylinder air-coolled 4-stroke internal combustion small gasoline engine with vertical shaft manufactured by Honda Motor Company.
The Honda GV200 engine has a slide valve (L-head) design and camshaft driven by a single row chain driven by the crankshaft. The engine has an electric or recoil starter, horizontal carburetor with butterfly valve and transistorized magneto or capacitor discharge ignition (CDI) ignition system.
The GV200 engine a compression ratio rating is 6.5:1, cylinder bore and piston stroke are 67.0 mm (2.64 in) and 56.0 mm (2.20 in), respectively.
The Honda GV200 produced 5.0 HP (3.7 kW) at 3600 rpm of maximum horsepower and 10.5 Nm (1.05 kg·m, 7.6 ft·lb) at 3,000 rpm of torque.
General information
Engine Specifications | |
Model | GV200 |
Type | 4-stroke, side valve type (L-head), single cylinder |
Displacement | 197 cm 3 (12.0 cu-in) |
Horsepower | 5.0 HP (3.7 kW) at 3600 rpm |
Torque | 10.5 Nm (1.05 kg·m, 7.6 ft·lb) at 3,000 rpm |
Carburetor | Horizontal, butterfly valve |
Cooling system | Forced-air |
Ignition system | Transistorized magneto or CDI |
Lubricating system | Trochoid oil pump |
Starting system | Recoil starter |
Stoping system | Ground of primary circuit |
Fuel used | Unleaded gasoline (octane number 86 or higher) |
Fuel tank capacity | 1.8 L (3.8 US gal, 3.2 Imp gal.) |
Fuel consumption | 300 g/HPh |
PTO shaft rotation | Counterclockwise (from PTO shaft side) |
Cylinder Block and Head
The piston has two compression rings and one oil ring. Precision camshaft design offers precise valve timing and optimal valve overlap for better fuel efficiency.
Cylinder block | ||
Compression ratio: | 6.5:1 | |
Bore x Stroke | 67 X 56 mm (2.6 x 2.2 in) | |
Sleeve internal diameter | 67.00 mm (2.638 in) | |
Piston skirt outer diameter | 66.98 mm (2.637 in) | |
Number of piston rings (compression / oil): | 2 / 1 | |
Ring side clearance | Top | 0.01-0.05 mm (0.0004-0.0020 in) |
Second/oil | 0.01-0.05 mm (0.0004-0.0020 in) | |
Ring end gap | Top/second | 0.20-0.40 mm (0.008-0.016 in) |
Oil | 0.20-0.40 mm (0.008-0.016 in) | |
Connecting rod small end ID | 15.005-15.020 mm (0.5907-0.5913 in) | |
Crankshaft crank pin outer diameter | 25.967-25.980 mm (1.0223-1.0228 in) | |
Cylinder Head | ||
Warpage (limit) | 0.10 mm (0.004 in) | |
Valve Arrangement: | Side valve (L-head) | |
Valves: | 2 | |
Stem outer diameter (standard): | INTAKE | 6.955-6.970 mm (0.2738-0.2744 in) |
EXHAUST | 6.910-6.925 mm (0.2720-0.2726 in) | |
Cam height: | INTAKE | 33.4-33.6 mm (1.31-1.32 in) |
EXHAUST | 33.7-33.9 mm (1.33-1.34 in) | |
Valve spring free length: | 36.7 mm (1.45 in) |
MAINTENANCE DATA
Engine | |
Idle speed | 1700 ± 150 rpm |
Cylinder compression | 5.0 kg/cm2 at 700 rpm |
Valve clearance | |
Intake valve | 0.08-0.16 mm (0.003-0.006 in) |
Exhaust valve | 0.16-0.24 mm (0.006-0.009 in) |
Carburetor | |
Main jet | #75 |
Float height | 6.7-9.7 mm (0.26-0.38 in) |
Pilot screw opening | 1-3/4 turns |
Oil system | |
Oil type | Honda 4-stroke or an equivalent (SG.SF/CC.CD) |
Recommended oil | SAE 10W-30 |
Oil capacity | 0.7 L (1.48 US pt, 1.23 lmp pt) |
Ignition system | |
Ignition timing | 20 ° B.T.D.C (Fixed) |
Spark plug |
Flywheel magneto type: NGK: BM6A, BMR6A CDI: NGK: BPM6A, BPMR6A |
Spark plug gap |
Flywheel magneto type: 0.6-0.7 mm (0.024-0.028 in) CDI: 0.9-1.0 mm (0.035-0.039 in) |
Tightening torque specs
Tightening torque specs | |
Cylinder head (8 mm bolt) | 24-26 Nm; 2.4-2.6 kg·m; 17-19 ft·lb |
Oil drain (12 mm bolt) | 20 Nm; 2.0 kg·m; 14 ft·lb |
Connecting rod lower cap (7 mm bolt) | 11-13 Nm; 1.1-1.3 kg·m; 8.0-9.4 ft·lb |
Flywheel (14 mm nut) | 70-80 Nm; 7.8-8.0 kg·m; 51-58 ft·lb |
Muffler | 13-17 Nm; 1.3-1.7 kg·m; 9.4-12 ft·lb |
Tappet cover | 8-12 Nm; 0.8-1.2 kg·m; 5.8-8.7 ft·lb |
Breather cover | 8-12 Nm; 0.8-1.2 kg·m; 5.8-8.7 ft·lb |
Oil pump cover | 8-12 Nm; 0.8-1.2 kg·m; 5.8-8.7 ft·lb |
Oil pan | 8-12 Nm; 0.8-1.2 kg·m; 5.8-8.7 ft·lb |
Ignition coil (6 mm) | 8-12 Nm; 0.8-1.2 kg·m; 5.8-8.7 ft·lb |
CDI unit stay | 8-12 Nm; 0.8-1.2 kg·m; 5.8-8.7 ft·lb |
Fan cover | 8-12 Nm; 0.8-1.2 kg·m; 5.8-8.7 ft·lb |
Intake manifold | 8-12 Nm; 0.8-1.2 kg·m; 5.8-8.7 ft·lb |
Air cleaner case | 8-12 Nm; 0.8-1.2 kg·m; 5.8-8.7 ft·lb |
Fuel tank stay | 8-12 Nm; 0.8-1.2 kg·m; 5.8-8.7 ft·lb |
Others | |
5 mm bolts, nuts | 4-7 Nm; 0.4-0.7 kg·m; 2.9-5.1 ft·lb |
6 mm bolts, nuts | 8-12 Nm; 0.8-1.2 kg·m; 5.8-8.7 ft·lb |
8 mm bolts, nuts | 20-28 Nm; 2.0-2.8 kg·m; 14.5-20.3 ft·lb |
10 mm bolts, nuts | 35-40 Nm; 3.5-4.0 kg·m; 25-29 ft·lb |
We try to use verified sources and official documentation, however, differences between sources or errors in entering information may occur. We do not provide advice on technical issues related to the engines operation or repair. We do not recommend using provided information for engines repairing engines or spare parts ordering, use only official service manuals and spare-parts catalogs.
Hallo, I’m trying to purchase a replacement carburetor, but can’t anywhere a item number to get the correct device or a working alternative. Can someone help?
Regards
Franz Dopierala
carburetor keihin japan https://www.keihincarburetor.com
wrirtens “BB” “31A-BUG” on side
Regards
Philippe
https://www.boats.net/product/honda/16100-894-035
This Honda 16100-894-035 CARBURETOR ASSY. (BB31A C) fits the following models and components:
Honda Lawn Mowers HR21-5 SDAM VIN# HR21-5-1019070 TO HR21-5-9999999 CARBURETOR
Honda Small Engines GV200 N10 VIN# GV200-1000001 TO GV200-1215266 CARBURETOR
Honda Lawn Mowers HR21-5 SDA VIN# HR21-5-1019070 TO HR21-5-9999999 CARBURETOR
Honda Small Engines GV200 N40 VIN# GV200-1000001 TO GV200-1215266 CARBURETOR
Honda Small Engines GV200 N50 VIN# GV200-1000001 TO GV200-1215266 CARBURETOR
Honda Small Engines GV200 N1B VIN# GV200-1000001 TO GV200-1215266 CARBURETOR
Honda Small Engines GV200 N4C VIN# GV200-1000001 TO GV200-1215266 CARBURETOR
Honda Small Engines GV200 N1A VIN# GV200-1000001 TO GV200-1215266 CARBURETOR
Hello
I’m interested to by a Honda GV 200 Motor
Can you offer this Motor ?